The table below details the functionality included within Acco2unt that will help organisations through the CRC reporting and compliance process.
| CRC Requirement | Provided by Acco2unt? |
Qualification | |
| Can Acco2unt monitor and report HHM electricity consumption? | Yes |
| Can Acco2unt predict if/when an organisation might qualify as a CRC participant in future? | Yes |
| Can Acco2unt manage reporting against large, complex organisational structures? | Yes |
| Can Acco2unt provide for shared ownership structures? | Yes |
| Can Acco2unt accept automated data feeds from HHMs and energy management systems? | Yes |
Information Disclosure & Registration | |
| Can Acco2unt generate automated CRC Information Disclosure reports? | Yes |
| Can Acco2unt record historical energy consumption and organisational level data? | Yes |
| Can Acco2unt generate a report on organisational structure? | Yes |
| Will Acco2unt prompt users with respect to CRC compliance stages? | Yes |
Transport Exemption | |
| Does Acco2unt automatically exclude data on transport for the purposes of CRC reporting? | Yes |
Footprint Year & Climate Change Agreements | |
| Can Acco2unt track energy consumption and alert if a CCA will be breached for the purposes of CRC exemption? | Yes |
| Can Acco2unt remove from consideration parts of an organisational structure exempted from the CRC? | Yes |
Footprint Year – Determination of CRC emissions | |
| Can Acco2unt help determine which emissions sources should be included as part of the 90% threshold? | Yes |
| Can Acco2unt report consumption against individual meters and data sources? | Yes |
| Can Acco2unt remove from consideration any emissions within the remit of the EU ETS or which are covered by CCAs? | Yes |
| Will Acco2unt enable the recording of credits earned for renewable energy generation and subtract these from CRC emissions before reporting? | Yes |
| For estimated consumption data, will Acco2unt automatically apply the required 10% uplift? | Yes |
Footprint report | |
| Can Acco2unt automatically generate a CRC footprint report? | Yes |
Evidence Pack | |
| Will Acco2unt automatically compile the CRC evidence pack? | Yes |
Allowance Sale | |
| Will Acco2unt calculate the cost of CRC allowances that need to be purchased? | Yes |
Buying and selling allowances | |
| Will Acco2unt enable the recording of allowances bought, sold, banked and retired as appropriate? | Yes |
Annual Report | |
| Can Acco2unt automatically generate a CRC annual report? | Yes |